Main Material List > Stainless Steel

Steel Type DIN/EN Stainless Steel Duplex Steel
Standard DIN EN 10213 DIN EN 10213 DIN EN 10213 DIN EN 10213 DIN EN 10213
Material Code 1.4308 1.4408 1.4409 1.4581 1.4517
Material Composition (%) C ≤0.07 ≤0.07 ≤0.03 ≤0.07 ≤0.03
Si ≤1.50 ≤1.50 ≤1.50 ≤1.50 ≤1.00
Mn ≤1.50 ≤1.50 ≤2.00 ≤1.50 ≤1.50
P ≤0.040 ≤0.040 ≤0.035 ≤0.040 ≤0.035
S ≤0.030 ≤0.030 ≤0.025 ≤0.030 ≤0.025
Cr 18.0-20.0 18.0-20.0 18.0-20.0 18.0-20.0 24.5-26.5
Ni 8.00-11.0 9.00-12.0 9.00-12.0 9.00-12.0 5.00-7.00
Mo -- 2.0-2.5 2.0-2.5 2.0-2.5 2.5-3.5
Cu ≤0.50 ≤0.50 ≤0.50 ≤0.50 2.75-3.5
Others -- -- N:≤0.2 8xC%≤Nb≤1.0 N:0.12-0.22
Steel Type DIN/EN Stainless Steel ASTM Stainless Steel
Standard DIN 17445 DIN 17445 ASTM A351/A351M ASTM A351/A351M ASTM A351/A351M
Material Code 1.4027 1.4059 CF8 CF8M CF3M
Material Composition (%) C 0.16-0.23 0.20-0.27 ≤0.08 ≤0.08 ≤0.03
Si ≤1.00 ≤1.00 ≤2.00 ≤1.50 ≤1.50
Mn ≤1.00 ≤1.00 ≤1.50 ≤1.50 ≤1.50
P ≤0.045 ≤0.045 ≤0.040 ≤0.040 ≤0.040
S ≤0.030 ≤0.030 ≤0.040 ≤0.040 ≤0.040
Cr 12.5-14.5 16.0-18.0 18.0-21.0 18.0-21.0 17.0-21.0
Ni ≤1.00 1.00-2.0 8.00-11.0 9.00-12.0 9.00-13.0
Mo -- -- ≤0.50 2.0-3.0 2.0-3.0
Cu -- -- -- -- --
Others -- -- -- -- --
Steel Type JIS Stainless Steel Carbon Steel
Standard JISG5121 JISG5121 JISG5121 DIN EN 10213 ASTM A216/A216M
Material Code SCS13A SCS14A SCS16A 1.0619 WCB
Material Composition (%) C ≤0.08 ≤0.08 ≤0.03 0.18-0.23 ≤0.30
Si ≤2.00 ≤1.50 ≤1.50 ≤0.60 ≤0.60
Mn ≤1.50 ≤1.50 ≤1.50 0.5-1.2 ≤1.00
P ≤0.040 ≤0.040 ≤0.040 ≤0.030 ≤0.040
S ≤0.040 ≤0.040 ≤0.040 ≤0.020 ≤0.045
Cr 18.0-21.0 18.0-21.0 17.0-21.0 ≤0.30 ≤0.50
Ni 8.0-11.0 900-12.0 9.00-13.0 ≤0.40 ≤0.50
Mo -- 2.0-3.0 2.0-3.0 ≤0.12 ≤0.20
Cu -- -- -- ≤0.30 ≤0.30
Others -- -- -- V:≤0.03 V:≤0.03